ANIMAL | CALORIES | PROTEIN | TOTAL FAT | SATURATED FAT | MONO FAT | POLY FAT | CHOLESTEROL |
---|---|---|---|---|---|---|---|
BISON Grass-fed | 146 | 20.23 | 7.21 | 2.917 | 2.753 | 0.336 | |
BEEF 90% Lean | 176 | 20.00 | 10.00 | 4.058 | 4.353 | 0.344 | |
PORK 84% Lean | 218 | 17.99 | 16.00 | 5.362 | 7.280 | 2.235 | |
TURKEY | 149 | 17.46 | 8.26 | 2.250 | 3.100 | 2.000 | |
CHICKEN | 143 | 17.44 | 8.10 | 2.301 | 3.660 | 1.508 |
Besides just the fact that it's super healthy and nutritious, bison are (in general) well treated animals. Make sure to look for locally raised, grass fed bison. For all you skeptics out there thinking, "Ew...buffalo!"--I promise, it pretty much tastes exactly like lean beef. Because it's so lean and has little intramuscular fat, it takes less time to cook so just keep an eye on it. When you overcook it, the taste starts to get a little gamey. So next time you are making burgers, swap beef for bison!
No comments:
Post a Comment